
The Definitive Borneo Safari (7D6N)
Enquire Now| Description | Rates | Single Supplement |
|---|---|---|
| Option 1 | ||
| Day 1-3: Sepilok Nature Lodge - Forest Chalet | RM 9,770.82 | RM 3,156.78 |
| Day 3-5: Lankayan Island Resort - Water Villa | ||
| Day 5-7: Kinabatagan Wetland Resort - Forest Chalet | ||
| Option 2 | ||
| Day 1-3: Sepilok Nature Lodge - Forest Chalet | RM 9,436.76 | RM 3,056.57 |
| Day 3-5: Lankayan Island Resort - Beach Villa | ||
| Day 5-7: Kinabatagan Wetland Resort - Forest Chalet | ||
| Option 3 | ||
| Day 1-3: Sepilok Nature Lodge- Garden Room | RM 9,370.82 | RM 3,156.78 |
| Day 3-5: Lankayan Island Resort - Water Villa | ||
| Day 5-7: Kinabatagan Wetland Resort - Forest Chalet | ||
| Option 4 | ||
| Day 1-3: Sepilok Nature Lodge- Garden Room | RM 9,036.76 | RM 3,056.57 |
| Day 3-5: Lankayan Island Resort - Beach Villa | ||
| Day 5-7: Kinabatagan Wetland Resort - Forest Chalet |
Remark
๐ Validity
๐Rates are valid for travel by 31 March 2027.
๐ Availability
๐This tour runs every day. Prior booking required.
๐ High Season Surcharge (March, July โ August)
๐MYR 300.00 per person at the Lodge
๐ Transfer Charges
๐Additional charges per person apply for pick-up and drop-off outside Sandakan Airport or hotels in Sandakan Town area and pick up time may vary.
