
Heritage & Horizons: A Signature Borneo Safari (7D6N)
Enquire Now| Description | Rates | Single Supplement |
|---|---|---|
| Option 1 | ||
| Day 1-2: Ormond Hotel or similar- Standard Room | RM 8,849.82 | RM 3,156.78 |
| Day 2-4: Kinabatangan Wetland Resort - Forest Chalet | ||
| Day 4-5: Sepilok Nature Lodge - Forest Chalet | ||
| Day 5-7: Lankayan Island Resort - Water Villa | ||
| Option 2 | ||
| Day 1-2: Ormond Hotel or similar- Standard Room | RM 8,515.76 | RM 3,056.57 |
| Day 2-4: Kinabatangan Wetland Resort - Forest Chalet | ||
| Day 4-5: Sepilok Nature Lodge - Forest Chalet | ||
| Day 5-7: Lankayan Island Resort - Beach Villa | ||
| Option 3 | ||
| Day 1-2: Ormond Hotel or similar- Standard Room | RM 8,649.82 | RM 3,156.78 |
| Day 2-4: Kinabatangan Wetland Resort - Forest Chalet | ||
| Day 4-5: Sepilok Nature Lodge - Garden Room | ||
| Day 5-7: Lankayan Island Resort - Water Villa | ||
| Option 4 | ||
| Day 1-2: Ormond Hotel or similar- Standard Room | RM 8,315.76 | RM 3,056.57 |
| Day 2-4: Kinabatangan Wetland Resort - Forest Chalet | ||
| Day 4-5: Sepilok Nature Lodge - Garden Room | ||
| Day 5-7: Lankayan Island Resort - Beach Villa |
Remark
๐ Validity
๐Rates are valid for travel by 31 March 2027.
๐ Availability
๐This tour runs every day. Prior booking required.
๐ High Season Surcharge (March, July โ August)
๐MYR 300.00 per person at the Lodge
๐ Transfer Charges
๐Additional charges per person apply for pick-up and drop-off outside Sandakan Airport or hotels in Sandakan Town area and pick up time may vary.
